Shinko SR712 F/ R Street tire for Surron, E-ride pro, Talaria and more...
- Designed for mileage and performance
- Staggered tread pattern provides excellent wet weather performance
100/90-19 57h
Measures 3.6 inches installed Check your bike for clearances cannot be returned if installed.
| Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load | ||
|---|---|---|---|---|---|---|---|---|---|
| 87-4143 | 120/80-16 | H | 60 | 2.50~3.00 | 23.54 in. | 4.69 in. | 40 psi | ||
| 87-4140 | 100/90-18 | H | 56 | 2.15~2.75 | 25.08 in. | 3.98 in. | 40 psi | ||
| 87-4157 | 3.00-18 | H | 55 | 1.85~2.15 | 24.69 in. | 3.15 in. | 40 psi | ||
| 87-4141 | 100/90-19 | H | 57 | 2.15~2.75 | 26.1 in. | 3.98 in. | 40 psi | ||
| 87-4142 | 110/90-19 | H | 62 | 2.15~3.00 | 26.81 in. | 4.29 in. | 40 psi |
| 87-4158 | 3.50-18 | H | 60 | 1.85~2.50 | 25.55 in. | 3.66 in. | 40 psi | ||
| 87-4156 | 100/90-18 | H | 56 | 2.15~2.75 | 25.08 in. | 3.98 in. | 40 psi | ||
| 87-4150 | 110/90-18 | H | 61 | 2.15~3.00 | 25.79 in. | 4.29 in. | 40 psi | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Shinko SR712 F/ R Street tire for Surron, E-ride pro, Talaria and more...
Shinko SR712 F/ R Street tire for Surron, E-ride pro, Talaria and more...
- Designed for mileage and performance
- Staggered tread pattern provides excellent wet weather performance
100/90-19 57h
Measures 3.6 inches installed Check your bike for clearances cannot be returned if installed.
| Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load | ||
|---|---|---|---|---|---|---|---|---|---|
| 87-4143 | 120/80-16 | H | 60 | 2.50~3.00 | 23.54 in. | 4.69 in. | 40 psi | ||
| 87-4140 | 100/90-18 | H | 56 | 2.15~2.75 | 25.08 in. | 3.98 in. | 40 psi | ||
| 87-4157 | 3.00-18 | H | 55 | 1.85~2.15 | 24.69 in. | 3.15 in. | 40 psi | ||
| 87-4141 | 100/90-19 | H | 57 | 2.15~2.75 | 26.1 in. | 3.98 in. | 40 psi | ||
| 87-4142 | 110/90-19 | H | 62 | 2.15~3.00 | 26.81 in. | 4.29 in. | 40 psi |
| 87-4158 | 3.50-18 | H | 60 | 1.85~2.50 | 25.55 in. | 3.66 in. | 40 psi | ||
| 87-4156 | 100/90-18 | H | 56 | 2.15~2.75 | 25.08 in. | 3.98 in. | 40 psi | ||
| 87-4150 | 110/90-18 | H | 61 | 2.15~3.00 | 25.79 in. | 4.29 in. | 40 psi | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Designed for mileage and performance
- Staggered tread pattern provides excellent wet weather performance
100/90-19 57h
Measures 3.6 inches installed Check your bike for clearances cannot be returned if installed.
| Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load | ||
|---|---|---|---|---|---|---|---|---|---|
| 87-4143 | 120/80-16 | H | 60 | 2.50~3.00 | 23.54 in. | 4.69 in. | 40 psi | ||
| 87-4140 | 100/90-18 | H | 56 | 2.15~2.75 | 25.08 in. | 3.98 in. | 40 psi | ||
| 87-4157 | 3.00-18 | H | 55 | 1.85~2.15 | 24.69 in. | 3.15 in. | 40 psi | ||
| 87-4141 | 100/90-19 | H | 57 | 2.15~2.75 | 26.1 in. | 3.98 in. | 40 psi | ||
| 87-4142 | 110/90-19 | H | 62 | 2.15~3.00 | 26.81 in. | 4.29 in. | 40 psi |
| 87-4158 | 3.50-18 | H | 60 | 1.85~2.50 | 25.55 in. | 3.66 in. | 40 psi | ||
| 87-4156 | 100/90-18 | H | 56 | 2.15~2.75 | 25.08 in. | 3.98 in. | 40 psi | ||
| 87-4150 | 110/90-18 | H | 61 | 2.15~3.00 | 25.79 in. | 4.29 in. | 40 psi | ||





















