Dunlop geo max Mx34 for Surron, E-ride pro, Talaria and more...
Whether you’re competing professionally or hitting the trails on the weekends, you can trust the MX34 to provide the stability and control you need to perform at your best.
FEATURES
- New carcass material improves damping and absorption which maintains performance up to 30% longer.
- New PCBT (Progressive Cornering Block Technology) improves grip while cornering and enhances feel and absorption.
- New rear pattern with 11% taller and 44% wider center block for increased traction and control
- New rubber compound increases traction while maintaining durability.
- Features advanced mud evacuation technology that keeps you in control even in the muddiest of conditions.
Need a specific size not listed Contact us For more!
TIRE OVERVIEW GEOMAX MX34
TIRE HIGHLIGHTS /:
TIRE HIGHLIGHTS /:

PCBT ADVANCED
Improves grip while cornering with enhanced feel and absorption.
SOFT
Works in soft terrain and loamy soil.
INTERMEDIATE
Works in a mix of packed and loose soil.
OFF-ROAD
Provide grip and handling for off-road performance
| GEOMAX MX34 FRONT | 60/100-10 | 33J | 45273500 | 1.50 | 15.12 | 2.68 | 11/32 | |||
| GEOMAX MX34 FRONT | 60/100-12 | 36J | 45273501 | 1.50 | 17.13 | 2.64 | 11/32 | |||
| GEOMAX MX34 FRONT | 60/100-14 | 29M | 45273502 | 1.40 | 19.02 | 2.80 | 12/32 | |||
| GEOMAX MX34 FRONT | 70/100-17 | 40M | 45273503 | 1.401.50 | 23.19 | 3.23 | 13/32 | |||
| GEOMAX MX34 FRONT | 70/100-19 | 42M | 45273504 | 1.401.50 | 25.12 | 3.19 | 13/32 | |||
| GEOMAX MX34 FRONT | 80/100-21 | 51M | 45273505 | 1.601.852.15 | 27.95 | 3.58 | 17/32 | |||
| GEOMAX MX34 REAR | 70/100-10 | 41J | 45273506 | 1.401.50 | 15.59 | 3.19 | 14/32 | |||
| GEOMAX MX34 REAR | 80/100-12 | 41M | 45273507 | 1.60 | 18.58 | 3.66 | 19/32 | |||
| GEOMAX MX34 REAR | 90/100-14 | 49M | 45273508 | 1.601.85 | 21.77 | 4.13 | 20/32 | |||
| GEOMAX MX34 REAR | 90/100-16 | 51M | 45273509 | 1.85 | 23.74 | 4.37 | 20/32 | |||
| GEOMAX MX34 REAR | 100/100-18 | 59M | 45273511 | 1.852.502.75 | 26.50 | 4.57 | 23/32 | |||
| GEOMAX MX34 REAR | 110/100-18 | 64M | 45273512 | 2.152.503.00 | 27.36 | 4.96 | 23/32 | |||
| GEOMAX MX34 REAR | 120/90-18 | 65M | 45273513 | 2.502.753.50 | 26.89 | 5.16 | 23/32 | |||
| GEOMAX MX34 REAR | 100/90-19 | 57M | 45273514 | 1.852.502.75 | 26.89 | 4.57 | 23/32 | |||
| GEOMAX MX34 REAR | 110/90-19 | 62M | 45273515 | 2.152.503.00 | 27.56 | 4.92 | 23/32 | |||
| GEOMAX MX34 REAR | 120/80-19 | 63M | 45273516 | 2.502.753.50 | 27.44 | 5.12 | 23/32 | |||
| GEOMAX MX34 REAR | 120/90-19 | 66M | 45273517 | 2.502.753.50 | 27.68 | 5.24 | 23/32 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Dunlop geo max Mx34 for Surron, E-ride pro, Talaria and more...
Dunlop geo max Mx34 for Surron, E-ride pro, Talaria and more...
Whether you’re competing professionally or hitting the trails on the weekends, you can trust the MX34 to provide the stability and control you need to perform at your best.
FEATURES
- New carcass material improves damping and absorption which maintains performance up to 30% longer.
- New PCBT (Progressive Cornering Block Technology) improves grip while cornering and enhances feel and absorption.
- New rear pattern with 11% taller and 44% wider center block for increased traction and control
- New rubber compound increases traction while maintaining durability.
- Features advanced mud evacuation technology that keeps you in control even in the muddiest of conditions.
Need a specific size not listed Contact us For more!
TIRE OVERVIEW GEOMAX MX34
TIRE HIGHLIGHTS /:
TIRE HIGHLIGHTS /:

PCBT ADVANCED
Improves grip while cornering with enhanced feel and absorption.
SOFT
Works in soft terrain and loamy soil.
INTERMEDIATE
Works in a mix of packed and loose soil.
OFF-ROAD
Provide grip and handling for off-road performance
| GEOMAX MX34 FRONT | 60/100-10 | 33J | 45273500 | 1.50 | 15.12 | 2.68 | 11/32 | |||
| GEOMAX MX34 FRONT | 60/100-12 | 36J | 45273501 | 1.50 | 17.13 | 2.64 | 11/32 | |||
| GEOMAX MX34 FRONT | 60/100-14 | 29M | 45273502 | 1.40 | 19.02 | 2.80 | 12/32 | |||
| GEOMAX MX34 FRONT | 70/100-17 | 40M | 45273503 | 1.401.50 | 23.19 | 3.23 | 13/32 | |||
| GEOMAX MX34 FRONT | 70/100-19 | 42M | 45273504 | 1.401.50 | 25.12 | 3.19 | 13/32 | |||
| GEOMAX MX34 FRONT | 80/100-21 | 51M | 45273505 | 1.601.852.15 | 27.95 | 3.58 | 17/32 | |||
| GEOMAX MX34 REAR | 70/100-10 | 41J | 45273506 | 1.401.50 | 15.59 | 3.19 | 14/32 | |||
| GEOMAX MX34 REAR | 80/100-12 | 41M | 45273507 | 1.60 | 18.58 | 3.66 | 19/32 | |||
| GEOMAX MX34 REAR | 90/100-14 | 49M | 45273508 | 1.601.85 | 21.77 | 4.13 | 20/32 | |||
| GEOMAX MX34 REAR | 90/100-16 | 51M | 45273509 | 1.85 | 23.74 | 4.37 | 20/32 | |||
| GEOMAX MX34 REAR | 100/100-18 | 59M | 45273511 | 1.852.502.75 | 26.50 | 4.57 | 23/32 | |||
| GEOMAX MX34 REAR | 110/100-18 | 64M | 45273512 | 2.152.503.00 | 27.36 | 4.96 | 23/32 | |||
| GEOMAX MX34 REAR | 120/90-18 | 65M | 45273513 | 2.502.753.50 | 26.89 | 5.16 | 23/32 | |||
| GEOMAX MX34 REAR | 100/90-19 | 57M | 45273514 | 1.852.502.75 | 26.89 | 4.57 | 23/32 | |||
| GEOMAX MX34 REAR | 110/90-19 | 62M | 45273515 | 2.152.503.00 | 27.56 | 4.92 | 23/32 | |||
| GEOMAX MX34 REAR | 120/80-19 | 63M | 45273516 | 2.502.753.50 | 27.44 | 5.12 | 23/32 | |||
| GEOMAX MX34 REAR | 120/90-19 | 66M | 45273517 | 2.502.753.50 | 27.68 | 5.24 | 23/32 |
Original: $58.95
-65%$58.95
$20.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Whether you’re competing professionally or hitting the trails on the weekends, you can trust the MX34 to provide the stability and control you need to perform at your best.
FEATURES
- New carcass material improves damping and absorption which maintains performance up to 30% longer.
- New PCBT (Progressive Cornering Block Technology) improves grip while cornering and enhances feel and absorption.
- New rear pattern with 11% taller and 44% wider center block for increased traction and control
- New rubber compound increases traction while maintaining durability.
- Features advanced mud evacuation technology that keeps you in control even in the muddiest of conditions.
Need a specific size not listed Contact us For more!
TIRE OVERVIEW GEOMAX MX34
TIRE HIGHLIGHTS /:
TIRE HIGHLIGHTS /:

PCBT ADVANCED
Improves grip while cornering with enhanced feel and absorption.
SOFT
Works in soft terrain and loamy soil.
INTERMEDIATE
Works in a mix of packed and loose soil.
OFF-ROAD
Provide grip and handling for off-road performance
| GEOMAX MX34 FRONT | 60/100-10 | 33J | 45273500 | 1.50 | 15.12 | 2.68 | 11/32 | |||
| GEOMAX MX34 FRONT | 60/100-12 | 36J | 45273501 | 1.50 | 17.13 | 2.64 | 11/32 | |||
| GEOMAX MX34 FRONT | 60/100-14 | 29M | 45273502 | 1.40 | 19.02 | 2.80 | 12/32 | |||
| GEOMAX MX34 FRONT | 70/100-17 | 40M | 45273503 | 1.401.50 | 23.19 | 3.23 | 13/32 | |||
| GEOMAX MX34 FRONT | 70/100-19 | 42M | 45273504 | 1.401.50 | 25.12 | 3.19 | 13/32 | |||
| GEOMAX MX34 FRONT | 80/100-21 | 51M | 45273505 | 1.601.852.15 | 27.95 | 3.58 | 17/32 | |||
| GEOMAX MX34 REAR | 70/100-10 | 41J | 45273506 | 1.401.50 | 15.59 | 3.19 | 14/32 | |||
| GEOMAX MX34 REAR | 80/100-12 | 41M | 45273507 | 1.60 | 18.58 | 3.66 | 19/32 | |||
| GEOMAX MX34 REAR | 90/100-14 | 49M | 45273508 | 1.601.85 | 21.77 | 4.13 | 20/32 | |||
| GEOMAX MX34 REAR | 90/100-16 | 51M | 45273509 | 1.85 | 23.74 | 4.37 | 20/32 | |||
| GEOMAX MX34 REAR | 100/100-18 | 59M | 45273511 | 1.852.502.75 | 26.50 | 4.57 | 23/32 | |||
| GEOMAX MX34 REAR | 110/100-18 | 64M | 45273512 | 2.152.503.00 | 27.36 | 4.96 | 23/32 | |||
| GEOMAX MX34 REAR | 120/90-18 | 65M | 45273513 | 2.502.753.50 | 26.89 | 5.16 | 23/32 | |||
| GEOMAX MX34 REAR | 100/90-19 | 57M | 45273514 | 1.852.502.75 | 26.89 | 4.57 | 23/32 | |||
| GEOMAX MX34 REAR | 110/90-19 | 62M | 45273515 | 2.152.503.00 | 27.56 | 4.92 | 23/32 | |||
| GEOMAX MX34 REAR | 120/80-19 | 63M | 45273516 | 2.502.753.50 | 27.44 | 5.12 | 23/32 | |||
| GEOMAX MX34 REAR | 120/90-19 | 66M | 45273517 | 2.502.753.50 | 27.68 | 5.24 | 23/32 |
























